Usage Statistics for stratfordfestival.com

Summary Period: July 2007
Generated 01-Aug-2007 05:09 EDT

Monthly Statistics for July 2007
Total Hits 82648
Total Files 73033
Total Pages 21597
Total Visits 10680
Total KBytes 1927074
Total Unique Sites 7567
Total Unique URLs 222
Total Unique Referrers 355
Total Unique User Agents 151
. Avg Max
Hits per Hour 111 878
Hits per Day 2666 6270
Files per Day 2355 5656
Pages per Day 696 1492
Visits per Day 344 703
KBytes per Day 62164 157690
Hits by Response Code
Code 200 - OK 73033
Code 206 - Partial Content 296
Code 301 - Moved Permanently 60
Code 304 - Not Modified 7421
Code 400 - Bad Request 17
Code 404 - Not Found 1812
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 7

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 2056 2.49% 1821 2.49% 484 2.24% 253 2.37% 340 4.49% 64332 3.34%
2 2207 2.67% 1941 2.66% 569 2.63% 291 2.72% 288 3.81% 49054 2.55%
3 3108 3.76% 2767 3.79% 767 3.55% 397 3.72% 407 5.38% 85693 4.45%
4 2606 3.15% 2221 3.04% 704 3.26% 374 3.50% 358 4.73% 56125 2.91%
5 2764 3.34% 2464 3.37% 668 3.09% 328 3.07% 330 4.36% 58892 3.06%
6 2467 2.98% 2008 2.75% 699 3.24% 335 3.14% 344 4.55% 58487 3.04%
7 1575 1.91% 1334 1.83% 482 2.23% 273 2.56% 264 3.49% 27717 1.44%
8 2057 2.49% 1859 2.55% 542 2.51% 300 2.81% 309 4.08% 38587 2.00%
9 2630 3.18% 2272 3.11% 708 3.28% 337 3.16% 334 4.41% 50265 2.61%
10 3066 3.71% 2696 3.69% 752 3.48% 350 3.28% 366 4.84% 95908 4.98%
11 2184 2.64% 1935 2.65% 589 2.73% 316 2.96% 340 4.49% 59154 3.07%
12 3328 4.03% 2982 4.08% 946 4.38% 403 3.77% 406 5.37% 76127 3.95%
13 2341 2.83% 2083 2.85% 624 2.89% 337 3.16% 330 4.36% 49044 2.55%
14 2194 2.65% 1817 2.49% 622 2.88% 280 2.62% 299 3.95% 74879 3.89%
15 2282 2.76% 2078 2.85% 655 3.03% 329 3.08% 340 4.49% 86847 4.51%
16 4132 5.00% 3619 4.96% 1034 4.79% 514 4.81% 518 6.85% 96142 4.99%
17 6270 7.59% 5656 7.74% 1492 6.91% 703 6.58% 688 9.09% 157690 8.18%
18 3203 3.88% 2915 3.99% 862 3.99% 444 4.16% 442 5.84% 56845 2.95%
19 2546 3.08% 2268 3.11% 674 3.12% 359 3.36% 364 4.81% 40719 2.11%
20 2316 2.80% 2083 2.85% 672 3.11% 317 2.97% 308 4.07% 48894 2.54%
21 1959 2.37% 1699 2.33% 536 2.48% 265 2.48% 257 3.40% 50660 2.63%
22 1983 2.40% 1753 2.40% 556 2.57% 289 2.71% 288 3.81% 31146 1.62%
23 2998 3.63% 2648 3.63% 725 3.36% 357 3.34% 371 4.90% 67627 3.51%
24 3038 3.68% 2752 3.77% 826 3.82% 369 3.46% 371 4.90% 70337 3.65%
25 3002 3.63% 2607 3.57% 774 3.58% 345 3.23% 341 4.51% 65673 3.41%
26 2453 2.97% 2206 3.02% 705 3.26% 321 3.01% 304 4.02% 46496 2.41%
27 1988 2.41% 1773 2.43% 537 2.49% 295 2.76% 306 4.04% 44641 2.32%
28 1987 2.40% 1573 2.15% 468 2.17% 222 2.08% 219 2.89% 50749 2.63%
29 1749 2.12% 1627 2.23% 421 1.95% 251 2.35% 252 3.33% 47469 2.46%
30 3267 3.95% 2967 4.06% 775 3.59% 385 3.60% 391 5.17% 68632 3.56%
31 2892 3.50% 2609 3.57% 729 3.38% 345 3.23% 346 4.57% 52244 2.71%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1234 1.49% 32 1009 1.38% 13 420 1.94% 725 22483 1.17%
1 30 940 1.14% 24 762 1.04% 11 353 1.63% 870 26974 1.40%
2 22 682 0.83% 19 602 0.82% 7 240 1.11% 523 16202 0.84%
3 15 466 0.56% 10 317 0.43% 8 249 1.15% 240 7444 0.39%
4 15 494 0.60% 11 354 0.48% 8 277 1.28% 213 6596 0.34%
5 15 495 0.60% 10 338 0.46% 9 285 1.32% 383 11879 0.62%
6 30 955 1.16% 23 734 1.01% 14 442 2.05% 1509 46774 2.43%
7 49 1549 1.87% 40 1267 1.73% 16 513 2.38% 1016 31484 1.63%
8 94 2924 3.54% 81 2535 3.47% 24 766 3.55% 2227 69027 3.58%
9 150 4678 5.66% 138 4297 5.88% 38 1191 5.51% 3016 93492 4.85%
10 197 6129 7.42% 176 5459 7.47% 46 1428 6.61% 4672 144839 7.52%
11 201 6240 7.55% 178 5523 7.56% 48 1505 6.97% 4807 149014 7.73%
12 219 6811 8.24% 194 6023 8.25% 52 1625 7.52% 5396 167282 8.68%
13 169 5252 6.35% 153 4747 6.50% 41 1285 5.95% 3890 120579 6.26%
14 203 6302 7.63% 178 5521 7.56% 47 1474 6.83% 4599 142582 7.40%
15 181 5621 6.80% 162 5031 6.89% 43 1356 6.28% 4245 131587 6.83%
16 179 5562 6.73% 160 4988 6.83% 45 1409 6.52% 3438 106591 5.53%
17 111 3471 4.20% 99 3071 4.20% 31 971 4.50% 2573 79774 4.14%
18 121 3752 4.54% 109 3382 4.63% 31 973 4.51% 2620 81211 4.21%
19 114 3563 4.31% 102 3174 4.35% 30 951 4.40% 2634 81653 4.24%
20 140 4356 5.27% 124 3874 5.30% 33 1031 4.77% 3686 114268 5.93%
21 137 4248 5.14% 120 3742 5.12% 32 1006 4.66% 3225 99979 5.19%
22 135 4212 5.10% 122 3798 5.20% 34 1069 4.95% 3547 109944 5.71%
23 87 2712 3.28% 80 2485 3.40% 25 778 3.60% 2110 65417 3.39%

Top 10 of 222 Total URLs By KBytes
# Hits KBytes URL
1 497 0.60% 471253 24.45% /video/contract/sftcontractvote.wmv
2 8697 10.52% 158397 8.22% /
3 49 0.06% 44403 2.30% /video/gala08042006/Mayor.wmv
4 2330 2.82% 44048 2.29% /events/
5 1573 1.90% 36344 1.89% /events/summerseries2007.htm
6 1167 1.41% 25575 1.33% /news/
7 457 0.55% 13217 0.69% /news/2007/summerseriesplays2007.htm
8 596 0.72% 13124 0.68% /links/
9 589 0.71% 11276 0.59% /pictures/
10 456 0.55% 9637 0.50% /directions/

Top 30 of 355 Total Referrers
# Hits Referrer
1 13282 16.07% - (Direct Request)
2 1599 1.93% http://www.google.com/search
3 1546 1.87% http://www.google.ca/search
4 378 0.46% http://search.live.com/results.aspx
5 337 0.41% http://search.yahoo.com/search
6 184 0.22% http://search.msn.com/results.aspx
7 93 0.11% http://ca.search.yahoo.com/search
8 80 0.10% http://search.sympatico.msn.ca/results.aspx
9 62 0.08% http://images.google.com/imgres
10 55 0.07% http://www.google.co.uk/search
11 53 0.06% http://search.msn.com/results.asp
12 52 0.06% http://www.singingfish.com/
13 50 0.06% http://cc.msnscache.com/cache.aspx
14 46 0.06% http://search.live.com/spresults.aspx
15 41 0.05% http://www.townofstratford.com/content/155/414/default.aspx
16 23 0.03% http://www.toothpastefordinner.com/livejournal-pictures.php
17 22 0.03% http://www.theglobeandmail.com/servlet/story/RTGAM.20070717.wstratford0717/BNStory/Entertainment/home
18 19 0.02% http://216.109.125.130/search/cache
19 19 0.02% http://www.shakespearefellowship.org/linksfestivals.htm
20 18 0.02% http://search.comcast.net/
21 17 0.02% http://aolsearch.aol.com/aol/search
22 16 0.02% http://www.google.com/ie
23 15 0.02% http://64.233.167.104/search
24 15 0.02% http://search.aol.com/aol/search
25 14 0.02% http://google.com/
26 14 0.02% http://mfishrules.livejournal.com/504456.html
27 14 0.02% http://www.curtainrising.com/usa/usa_ct.php
28 14 0.02% http://www.dogpile.com/info.dogpl/search/web/stratford
29 13 0.02% http://en.wikipedia.org/wiki/Stratford,_Connecticut
30 12 0.01% http://search.live.com/previewx.aspx

Top 20 of 492 Total Search Strings
# Hits Search String
1 846 39.89% stratford festival
2 125 5.89% Stratford Festival
3 48 2.26% Stratford festival
4 48 2.26% stratford shakespeare festival
5 40 1.89% www.stratfordfestival.com
6 39 1.84% stratfordfestival.com
7 27 1.27% stratford theater
8 23 1.08% stratford theatre
9 23 1.08% stratfordfestival.ca
10 20 0.94% stratford festival theater
11 20 0.94% stratford festival theatre
12 20 0.94% stratfordfestival
13 19 0.90% shakespeare connecticut
14 16 0.75% stratford ct shakespeare
15 15 0.71% stratford connecticut shakespeare
16 14 0.66% stratford festival canada
17 13 0.61% STRATFORD FESTIVAL
18 13 0.61% www.stratfordfestival.ca
19 12 0.57% Stratford Festival Theatre
20 12 0.57% stratford Festival

Top 15 of 151 Total User Agents
# Hits User Agent
1 35868 43.40% MSIE 6
2 24383 29.50% MSIE 7
3 15520 18.78% Mozilla/5
4 2186 2.64% Yahoo! Slurp
5 621 0.75% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 444 0.54% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
7 440 0.53% Googlebot/2
8 386 0.47% MSIE 5
9 274 0.33% Google Desktop)"
10 196 0.24% contype
11 131 0.16% AvantGo 6
12 128 0.15% Charlotte/1
13 111 0.13% Opera/9
14 90 0.11% Mozilla/3.01 (compatible;)
15 83 0.10% Mozilla/4.0 (compatible;)

Usage by Country for July 2007

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 26982 32.65% 23582 32.29% 678278 35.20% Network
2 25909 31.35% 22990 31.48% 552261 28.66% US Commercial
3 16978 20.54% 15613 21.38% 376495 19.54% Canada
4 10167 12.30% 8979 12.29% 253187 13.14% Unresolved/Unknown
5 745 0.90% 630 0.86% 22666 1.18% US Educational
6 545 0.66% 481 0.66% 12218 0.63% Non-Profit Organization
7 210 0.25% 163 0.22% 2514 0.13% United States
8 196 0.24% 194 0.27% 2866 0.15% United Kingdom
9 149 0.18% 35 0.05% 764 0.04% Russian Federation
10 112 0.14% 95 0.13% 1742 0.09% US Government
11 91 0.11% 55 0.08% 1091 0.06% Germany
12 80 0.10% 76 0.10% 1351 0.07% US Military
13 74 0.09% 56 0.08% 1905 0.10% France
14 59 0.07% 54 0.07% 1195 0.06% Japan
15 45 0.05% 45 0.06% 945 0.05% Australia
16 38 0.05% 35 0.05% 670 0.03% Singapore
17 31 0.04% 31 0.04% 5295 0.27% Netherlands
18 30 0.04% 30 0.04% 1700 0.09% Argentina
19 25 0.03% 22 0.03% 605 0.03% Philippines
20 24 0.03% 24 0.03% 302 0.02% Old style Arpanet (arpa)
21 23 0.03% 23 0.03% 3908 0.20% Italy
22 18 0.02% 18 0.02% 1490 0.08% India
23 16 0.02% 16 0.02% 1487 0.08% Mexico
24 15 0.02% 13 0.02% 500 0.03% Brazil
25 11 0.01% 11 0.02% 329 0.02% Greece
26 8 0.01% 8 0.01% 100 0.01% Cuba
27 8 0.01% 8 0.01% 100 0.01% Taiwan
28 7 0.01% 2 0.00% 40 0.00% Czech Republic
29 6 0.01% 6 0.01% 55 0.00% Belgium
30 6 0.01% 6 0.01% 103 0.01% Romania